Tax Increment Finance Authority
What We Do
Tax Increment Financing is a mechanism which allows a municipality to create districts in development areas showing evidence of deteriorating property values, and then capture taxes generated from new capital investment within those districts. The captured taxes are used to finance public improvements to the district, including infrastructure improvements such as roads, water, sewer an site development.
The Tax Increment Finance Authority (TIFA) is the Board charged with the responsibility for developing long-range plans designed to halt the decline of property values and to promote the growth of the development areas and to implement those plans. The Authority meets on the second Tuesday of each month. If you are interesting in serving on the Tax Increment Finance Authority, please contact our Clerk's Office and apply.
Tax Increment Finance Authority Records and Documents
Name
|
Date Published
|
Files |
---|---|---|
2021 TIFA Annual Report | 01-01-2021 | |
2022 TIFA Annual Report | 01-01-2022 | |
2023 TIFA Annual Report | 01-01-2023 | |
2024 TIFA Annual Report | 01-01-2024 | |
Adopted Tax Increment Financing (TIF) and Development Plan | 02-19-2025 |
Tax Increment Finance Authority Financial Reports
Name
|
Date Published
|
Files |
---|---|---|
TIF PA 57 Annual Financial Report - FY21 | 12-31-2021 | |
TIF PA 57 Annual Financial Report - FY22 | 12-31-2022 | |
TIF PA 57 Annual Financial Report - FY23 | 12-31-2023 |
Annual Budgets
Name
|
Date Published
|
Files |
---|---|---|
2019 Auburn Hills Adopted Budget | 02-18-2019 | |
2020 Auburn Hills Adopted Budget | 02-18-2020 | |
2021 Auburn Hills Adopted Budget | 02-18-2021 | |
2022 Auburn Hills Adopted Budget | 02-18-2022 | |
2023 Auburn Hills Adopted Budget | 02-18-2023 | |
2024 Auburn Hills Adopted Budget | 02-18-2024 | |
2025 Auburn Hills Adopted Budget | 02-18-2025 |
Annual Audits
Name
|
Date Published
|
Files |
---|---|---|
2018 Auburn Hills Financial Report | 12-31-2018 | |
2019 Auburn Hills Financial Report | 12-31-2019 | |
2020 Auburn Hills Report | 12-31-2020 | |
2021 Auburn Hills Financial Report | 12-31-2021 | |
2022 Auburn Hills Financial Report | 12-31-2022 | |
2023 Auburn Hills Financial Report | 12-31-2023 | |
PA 57 Annual Financial Report-FY22 | 12-31-2022 | |
PA 57 Annual Financial Report-FY23 | 12-31-2023 |
Financial Incentives
Name
|
Date Published
|
Files |
---|---|---|
TIFA Business Recruitment Grant Program | 02-19-2025 | |
TIFA Site Improvement Grant Program | 02-19-2025 |
Projects
Upcoming TIFA Projects in FYE 2025
- Roof replacement of the pavilion in River Woods Park
- Funding contribution for the reconstruction of Butler Road
- Downtown decorative street light replacements
- Funding contribution for the reconstruction of Executive Hills Boulevard
- Signage replacement at the Diverging Diamond Interchange
- Provide funding for Police Department and Code Enforcement staffing
- Provide funding for a permanent part-time Maintenance Technician for the Municipal Campus
- City Hall renovations
- Installation of a fuel island on the Municipal Campus
- Installation of a digital sign on the Municipal Campus
Completed TIFA Projects in FYE 2024
- Provided an economic development incentive grant to Bacall Development
- Provided funding for the replacement of River Woods play structure and basketball court
- Provided a grant match for the construction of the Public Square
- Purchased a new 40-foot Christmas tree for downtown Auburn Hills
- Provided funding for the engineering work necessary for the reconstruction of Butler Road
- Provided an economic development incentive grant to Greystone Pickleball Club
- Provided a site improvement grant to thyssenkrupp North America
- Provided funding for the Oakland University water main extension
- Provided funding for Fire Station 2 renovations
Contracts
Maintenance Agreement
Johnson Controls Fire Protection - 2020
Fire Suppression System Maintenance for Authority-Owned Buildings
Maintenance Agreement
Miller Landscape - 2019
Mowing Services
Maintenance Agreement
Miller Landscape - 2019
Horticultural Services
Maintenance Agreement
Miller Landscape - 2019
Downtown Snow Removal Services
Maintenance Agreement
OTIS Elevator Company - 2018
Municipal Parking Structure Elevator Maintenance
Lease Agreement
Auburn Hills Housing, LLC - 2016
Parking Space Lease Agreement
Lease Agreement
Hyde Associates, LLC - 2022
Parking Space Lease Agreement
Lease Agreement
Auburn Hills Chamber of Commerce - 2010
Commercial Gross Lease Agreement
Meeting Packets and Minutes
Name
|
Date Published
|
Files |
---|---|---|
TIFA Joint Meeting - May 8, 2023 | 05-08-2023 | |
TIFA Meeting - April 11, 2023 | 04-11-2023 | |
TIFA Meeting - April 9, 2024 | 04-09-2024 | |
TIFA Meeting - August 13, 2024 | 08-13-2024 | |
TIFA Meeting - August 8, 2023 | 08-08-2023 | |
TIFA Meeting - December 10, 2024 | 12-10-2024 | |
TIFA Meeting - December 12, 2023 | 12-12-2023 | |
TIFA Meeting - February 11, 2025 | 02-11-2025 | |
TIFA Meeting - February 13, 2024 | 02-13-2024 | |
TIFA Meeting - February 14, 2023 | 02-14-2023 | |
TIFA Meeting - January 10, 2023 | 01-10-2023 | |
TIFA Meeting - January 14, 2025 | 01-14-2025 | |
TIFA Meeting - January 9, 2024 | 01-09-2024 | |
TIFA Meeting - July 11, 2023 | 07-19-2023 | |
TIFA Meeting - July 25, 2023 | 07-25-2023 | |
TIFA Meeting - July 9, 2024 | 07-09-2024 | |
TIFA Meeting - June 11, 2024 | 06-11-2024 | |
TIFA Meeting - June 13, 2023 | 06-13-2023 | |
TIFA Meeting - March 12, 2024 | 03-12-2024 | |
TIFA Meeting - March 14, 2023 | 03-14-2023 | |
TIFA Meeting - May 9, 2023 | 05-09-2023 | |
TIFA Meeting - November 12, 2024 | 11-12-2024 | |
TIFA Meeting - November 14, 2023 | 11-14-2023 | |
TIFA Meeting - October 10, 2023 | 10-10-2023 | |
TIFA Meeting - October 8, 2024 | 10-08-2024 | |
TIFA Meeting - September 10, 2024 | 09-10-2024 | |
TIFA Meeting - September 12, 2023 | 09-12-2023 |
Member | Term Ending |
---|---|
Shawanna Fletcher - City Council Liaison | 12-04-2025 |
Cody Eldredge | 02-28-2029 |
Paul Gudmundsen | 02-28-2029 |
Mike Kneffel | 02-28-2029 |
Ron Moniz | 02-28-2029 |
Anthony Barash | 02-28-2029 |
Joe Ferro | 02-28-2027 |
Steve Goodhall | 02-28-2027 |
Vacant | 02-28-2029 |
Staff Contact
Brandon Skopek
Assistant City Manager, TIFA Executive Director